Interesting Demographic Information

- Posted by: Todd
- Posted on: Thu, November 03, 2005
- Viewed 36
- (1) comments so far
This table lists some major demographic groupings in the United States. Race, gender, ethnicity, religion, and other factors are factors in personal and group identity. This table is unusual in that it presents a merged list of these factors. This more accurately reflects actual American society, in which most people belong to more than one group. All individuals can be classified into multiple groupings below. This list is not comprehensive. Please write to suggest additional groups.
Group | Number | Percent of U.S. population |
---|---|---|
Total | 284,800,000 | 100.0% |
English-at-home speakers | 245,497,600 | 86.2% |
Christian | 217,872,000 | 76.5% |
White | 211,460,626 | 75.1 % |
Protestant | 150,944,000 | 53 % |
Female | 145,532,800 | 51.1% |
Male | 139,267,200 | 48.9% |
"born-again" or "evangelical" | 125,312,000 | 44 % |
Republican | 90,950,000 | 33 % |
Democrat | 85,440,000 | 31 % |
Catholic | 69,776,000 | 24.5 % |
Non-English speakers | 38,087,127 | 13.8% |
Nonreligious | 37,593,600 | 13.2% |
Hispanic/Latino | 35,305,818 | 12.5% |
Black | 34,658,190 | 12.3% |
Baptist | 34,176,000 | 12 % |
Evangelical (theologically) | 22,049,360 | 8.0% |
Methodist | 19,366,400 | 6.8% |
Spanish speakers | 20,744,986 | 7.5% |
Southern Baptist | 15,800,000 | 5.6% |
Lutheran | 13,100,800 | 4.6% |
vegetarian | 12,000,000 | 4.2% |
Asian | 10,242,998 | 3.6% |
United Methodist Church | 8,251,042 | 2.9% |
Presbyterian | 7,689,600 | 2.7% |
Multiracial | 6,826,228 | 2.4% |
Pentecostal | 5,980,800 | 2.1% |
Church of Jesus Christ of Latter-day Saints (Mormons) | 5,503,192 | 1.93% |
Evangelical Lutheran Church in America | 5,038,066 | 1.8% |
Episcopalian | 4,841,600 | 1.7% |
GLBT (gay, lesbian or ########) | 4,300,000 | 1.51% |
Presbyterian Church (U.S.A.) | 3,595,259 | 1.3% |
Judaism | 3,702,400 | 1.3% |
Eastern Orthodox | 2,756,170 | 1 % |
Assemblies of God | 2,575,000 | 0.93% |
Lutheran Church - Missouri Synod | 2,512,714 | 0.9% |
Native American | 2,475,956 | 0.9% |
Buddhist | 2,400,000 | 0.87% |
Episcopal Church | 2,333,628 | 0.82% |
French speakers | 2,308,795 | 0.8% |
gay men | 2,000,000 | 0.70% |
Non-denominational | 2,000,000 | 0.7% |
prison population | 2,000,000 | 0.7% |
German speakers | 1,851,418 | 0.7% |
Megachurch attendance | 1,800,000 | 0.64% |
Jehovah's Witnesses | 1,708,800 | 0.6% |
Chinese speakers | 1,578,099 | 0.6% |
Italian speakers | 1,565,165 | 0.6% |
Mennonite Church USA | 1,525,000 | 0.55% |
Churches of Christ (non-instrumental / Corsicana, TX) | 1,500,000 | 0.53% |
American Baptist Church in the U.S.A. | 1,484,291 | 0.52% |
African Methodist Episcopal Zion Church | 1,430,795 | 0.50% |
Muslim | 1,424,000 | 0.5% |
agnostic | 1,424,000 | 0.5% |
######## | 1,400,000 | 0.49% |
United Church of Christ | 1,330,985 | 0.47% |
Baptist Bible Fellowship International 2 | 1,200,000 | 0.42% |
atheists | 1,139,200 | 0.4% |
Tagolog speakers | 1,008,542 | 0.4% |
Independent Christian Church, Churches of Christ (instrumental / Joplin, MO) |
1,071,616 | 0.39% |
Hindu | 1,000,000 | 0.36% |
Church of God (Cleveland, TN) | 944,857 | 0.33% |
Christian Church (Disciples of Christ) | 910,000 | 0.33% |
lesbians | 900,000 | 0.32% |
Polish speakers | 865,298 | 0.3% |
Unitarian Universalist | 854,400 | 0.3% |
Seventh-day Adventists | 809,000 | 0.29% |
Neo-pagan (incl. Wiccans) | 768,400 | 0.28% |
Korean speakers | 749,278 | 0.3% |
Church of the Nazarene | 608,000 | 0.11% |
Vietnamese speakers | 606,463 | 0.2% |
Portuguese speakers | 515,017 | 0.2% |
Japanese speakers | 511,485 | 0.2% |
Pacific Islander | 398,835 | 0.1% |
Reformed Church in America (RCA) | 304,000 | 0.11% |
Libertarian party members | 200,000 | 0.07% |
Baha'i | 142,000 | 0.05% |
Native American Religionist | 103,000 | 0.04% |
Interesting figures from the Demographics blog… this information is from the US Census Bureau among others…
Comments
if you want a Globally Recognized Avatar (the images next to your profile) get them here. Once you sign up, they will displayed on any website that supports them.
dan ohlerking on Thu, November 03, 2005
i find it interesting that if you take away all the churches and religions and denominations, so many of the listings toward the bottom are the ones we hear about the most. it seems like the lower they are on the list, the louder their voice.
Page 1 of 1 pages
Post a Comment